Male Population Age 25+: Less Than High School Graduation
3.69 - 6.08
6.08 - 9.37
9.37 - 15.09
15.09 - 26.07
26.07 - 35.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 12 | 8.39% | ||
89405 | 2 | 7.14% | ||
89412 | 7 | 7.78% | ||
89424 | 17 | 13.08% | ||
89431 | 3,627 | 26.07% | ||
89433 | 2,569 | 35.64% | ||
89434 | 1,357 | 13.47% | ||
89436 | 1,261 | 7.57% | ||
89439 | 56 | 5.75% | ||
89441 | 308 | 6.08% | ||
89442 | 35 | 12.03% | ||
89451 | 276 | 6.98% | ||
89501 | 250 | 10.53% | ||
89502 | 3,810 | 22.42% | ||
89503 | 1,234 | 12.51% | ||
89506 | 2,349 | 15.09% | ||
89508 | 469 | 9.37% | ||
89509 | 954 | 7.15% | ||
89510 | 113 | 12.43% | ||
89511 | 424 | 3.69% | ||
89512 | 2,014 | 20.67% | ||
89519 | 137 | 3.90% | ||
89521 | 613 | 4.06% | ||
89523 | 691 | 5.17% | ||
89704 | 134 | 7.67% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.