Households
26 - 1,832
1,832 - 7,023
7,023 - 13,019
13,019 - 15,994
15,994 - 19,072
Households
Zip Codesort column | Householdssort column | |
---|---|---|
89402 | 163 | |
89405 | 26 | |
89412 | 95 | |
89424 | 161 | |
89431 | 15,994 | |
89433 | 7,023 | |
89434 | 11,499 | |
89436 | 17,982 | |
89439 | 1,081 | |
89441 | 5,268 | |
89442 | 364 | |
89451 | 4,305 | |
89501 | 2,956 | |
89502 | 19,072 | |
89503 | 12,180 | |
89506 | 15,785 | |
89508 | 5,072 | |
89509 | 17,057 | |
89510 | 929 | |
89511 | 13,019 | |
89512 | 11,921 | |
89519 | 4,195 | |
89521 | 17,338 | |
89523 | 15,991 | |
89704 | 1,832 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.