Percent Family Change: 2020 to 2024
-7.21% - -3.16%
-3.16% - 2.23%
2.23% - 5.23%
5.23% - 9.52%
9.52% - 13.65%
Zip Codesort column | Percentsort column | |
---|---|---|
89402 | -7.21% | |
89405 | 0.00% | |
89412 | 0.00% | |
89424 | 3.03% | |
89431 | 8.05% | |
89433 | 1.64% | |
89434 | 4.65% | |
89436 | 7.35% | |
89439 | 11.90% | |
89441 | 11.68% | |
89442 | 2.23% | |
89451 | -3.16% | |
89501 | -5.48% | |
89502 | 7.85% | |
89503 | 1.08% | |
89506 | 8.21% | |
89508 | 8.44% | |
89509 | 0.94% | |
89510 | 4.10% | |
89511 | 9.52% | |
89512 | 13.65% | |
89519 | -0.04% | |
89521 | 11.05% | |
89523 | 4.06% | |
89704 | 5.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.