Male Population
47.13 - 48.00
48.00 - 50.45
50.45 - 52.29
52.29 - 56.09
56.09 - 59.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 166 | 49.85% | ||
89405 | 38 | 59.38% | ||
89412 | 129 | 56.09% | ||
89424 | 212 | 47.32% | ||
89431 | 20,842 | 50.62% | ||
89433 | 11,335 | 50.39% | ||
89434 | 14,257 | 49.63% | ||
89436 | 24,429 | 49.42% | ||
89439 | 1,218 | 50.77% | ||
89441 | 7,156 | 49.66% | ||
89442 | 477 | 47.13% | ||
89451 | 5,033 | 51.96% | ||
89501 | 2,683 | 59.50% | ||
89502 | 24,181 | 51.92% | ||
89503 | 15,045 | 52.29% | ||
89506 | 23,234 | 50.80% | ||
89508 | 7,146 | 51.23% | ||
89509 | 17,644 | 49.10% | ||
89510 | 1,300 | 50.45% | ||
89511 | 15,296 | 49.48% | ||
89512 | 16,255 | 51.65% | ||
89519 | 4,693 | 48.00% | ||
89521 | 21,566 | 48.87% | ||
89523 | 18,916 | 49.87% | ||
89704 | 2,232 | 50.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.