Female Population
40.50 - 40.62
40.62 - 43.91
43.91 - 49.38
49.38 - 51.13
51.13 - 52.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 167 | 50.15% | ||
89405 | 26 | 40.62% | ||
89412 | 101 | 43.91% | ||
89424 | 236 | 52.68% | ||
89431 | 20,328 | 49.38% | ||
89433 | 11,158 | 49.61% | ||
89434 | 14,470 | 50.37% | ||
89436 | 24,998 | 50.58% | ||
89439 | 1,181 | 49.23% | ||
89441 | 7,254 | 50.34% | ||
89442 | 535 | 52.87% | ||
89451 | 4,654 | 48.04% | ||
89501 | 1,826 | 40.50% | ||
89502 | 22,394 | 48.08% | ||
89503 | 13,726 | 47.71% | ||
89506 | 22,506 | 49.20% | ||
89508 | 6,803 | 48.77% | ||
89509 | 18,292 | 50.90% | ||
89510 | 1,277 | 49.55% | ||
89511 | 15,620 | 50.52% | ||
89512 | 15,215 | 48.35% | ||
89519 | 5,084 | 52.00% | ||
89521 | 22,564 | 51.13% | ||
89523 | 19,011 | 50.13% | ||
89704 | 2,214 | 49.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.