Non-Hispanic/Latino Population
45.49 - 53.52
53.52 - 64.18
64.18 - 73.14
73.14 - 85.34
85.34 - 94.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 315 | 94.59% | ||
89405 | 52 | 81.25% | ||
89412 | 185 | 80.43% | ||
89424 | 407 | 90.85% | ||
89431 | 22,036 | 53.52% | ||
89433 | 10,231 | 45.49% | ||
89434 | 21,012 | 73.14% | ||
89436 | 39,353 | 79.62% | ||
89439 | 2,186 | 91.12% | ||
89441 | 12,562 | 87.18% | ||
89442 | 922 | 91.11% | ||
89451 | 8,101 | 83.63% | ||
89501 | 3,971 | 88.07% | ||
89502 | 26,401 | 56.68% | ||
89503 | 23,176 | 80.55% | ||
89506 | 29,357 | 64.18% | ||
89508 | 11,447 | 82.06% | ||
89509 | 30,012 | 83.52% | ||
89510 | 2,282 | 88.55% | ||
89511 | 27,201 | 87.98% | ||
89512 | 18,933 | 60.16% | ||
89519 | 8,877 | 90.79% | ||
89521 | 37,659 | 85.34% | ||
89523 | 31,758 | 83.73% | ||
89704 | 4,125 | 92.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.