Black/African American Population
0.35 - 0.85
0.85 - 1.96
1.96 - 3.12
3.12 - 3.99
3.99 - 6.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 0.60% | ||
89405 | 2 | 3.12% | ||
89412 | 7 | 3.04% | ||
89424 | 3 | 0.67% | ||
89431 | 1,643 | 3.99% | ||
89433 | 367 | 1.63% | ||
89434 | 780 | 2.72% | ||
89436 | 1,289 | 2.61% | ||
89439 | 9 | 0.38% | ||
89441 | 122 | 0.85% | ||
89442 | 6 | 0.59% | ||
89451 | 34 | 0.35% | ||
89501 | 231 | 5.12% | ||
89502 | 1,787 | 3.84% | ||
89503 | 1,049 | 3.65% | ||
89506 | 1,106 | 2.42% | ||
89508 | 167 | 1.20% | ||
89509 | 848 | 2.36% | ||
89510 | 32 | 1.24% | ||
89511 | 414 | 1.34% | ||
89512 | 2,030 | 6.45% | ||
89519 | 55 | 0.56% | ||
89521 | 763 | 1.73% | ||
89523 | 743 | 1.96% | ||
89704 | 30 | 0.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.