American Indian/Alaskan Native Population: Male
0.00
0.00 - 40.00
40.00 - 52.33
52.33 - 60.00
60.00 - 75.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 40.00% | ||
89405 | 0 | 0.00% | ||
89412 | 3 | 60.00% | ||
89424 | 157 | 49.53% | ||
89431 | 499 | 55.14% | ||
89433 | 299 | 53.78% | ||
89434 | 202 | 49.51% | ||
89436 | 300 | 49.42% | ||
89439 | 15 | 75.00% | ||
89441 | 129 | 51.19% | ||
89442 | 340 | 47.42% | ||
89451 | 34 | 55.74% | ||
89501 | 37 | 52.86% | ||
89502 | 596 | 52.33% | ||
89503 | 204 | 56.82% | ||
89506 | 431 | 51.68% | ||
89508 | 110 | 53.40% | ||
89509 | 167 | 53.53% | ||
89510 | 389 | 48.50% | ||
89511 | 120 | 47.81% | ||
89512 | 349 | 51.86% | ||
89519 | 19 | 55.88% | ||
89521 | 166 | 49.11% | ||
89523 | 198 | 53.66% | ||
89704 | 16 | 55.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.