Some Other Race Population: Female
20.00
20.00 - 43.79
43.79 - 49.82
49.82 - 54.65
54.65 - 75.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 20.00% | ||
89405 | 1 | 20.00% | ||
89412 | 8 | 42.11% | ||
89424 | 6 | 75.00% | ||
89431 | 5,275 | 48.66% | ||
89433 | 3,359 | 48.07% | ||
89434 | 1,631 | 48.00% | ||
89436 | 1,864 | 51.31% | ||
89439 | 21 | 37.50% | ||
89441 | 318 | 54.27% | ||
89442 | 7 | 38.89% | ||
89451 | 314 | 48.53% | ||
89501 | 67 | 43.79% | ||
89502 | 5,428 | 47.69% | ||
89503 | 998 | 48.42% | ||
89506 | 4,157 | 48.95% | ||
89508 | 407 | 47.16% | ||
89509 | 1,112 | 49.82% | ||
89510 | 49 | 47.57% | ||
89511 | 656 | 49.73% | ||
89512 | 2,977 | 47.51% | ||
89519 | 137 | 52.29% | ||
89521 | 1,069 | 54.65% | ||
89523 | 1,053 | 48.24% | ||
89704 | 47 | 51.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.