2+ Races Population: Male
30.00 - 31.43
31.43 - 37.66
37.66 - 45.65
45.65 - 49.76
49.76 - 54.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 35.00% | ||
89405 | 3 | 30.00% | ||
89412 | 19 | 54.29% | ||
89424 | 11 | 31.43% | ||
89431 | 3,388 | 49.76% | ||
89433 | 2,060 | 49.08% | ||
89434 | 1,960 | 48.78% | ||
89436 | 3,322 | 48.72% | ||
89439 | 111 | 42.69% | ||
89441 | 811 | 50.28% | ||
89442 | 29 | 37.66% | ||
89451 | 587 | 47.65% | ||
89501 | 256 | 52.67% | ||
89502 | 3,731 | 51.16% | ||
89503 | 1,924 | 50.18% | ||
89506 | 3,607 | 50.56% | ||
89508 | 918 | 51.28% | ||
89509 | 2,067 | 48.89% | ||
89510 | 106 | 47.53% | ||
89511 | 1,586 | 48.19% | ||
89512 | 2,377 | 49.23% | ||
89519 | 404 | 45.65% | ||
89521 | 2,715 | 48.69% | ||
89523 | 2,284 | 50.41% | ||
89704 | 241 | 48.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.