Non-Hispanic/Latino: Some Other Race
0.00
0.00 - 0.42
0.42 - 0.66
0.66 - 0.84
0.84 - 1.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 0.95% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 0.54% | ||
89424 | 0 | 0.00% | ||
89431 | 161 | 0.73% | ||
89433 | 86 | 0.84% | ||
89434 | 89 | 0.42% | ||
89436 | 257 | 0.65% | ||
89439 | 20 | 0.91% | ||
89441 | 39 | 0.31% | ||
89442 | 0 | 0.00% | ||
89451 | 62 | 0.77% | ||
89501 | 24 | 0.60% | ||
89502 | 247 | 0.94% | ||
89503 | 146 | 0.63% | ||
89506 | 245 | 0.83% | ||
89508 | 86 | 0.75% | ||
89509 | 197 | 0.66% | ||
89510 | 15 | 0.66% | ||
89511 | 209 | 0.77% | ||
89512 | 194 | 1.02% | ||
89519 | 52 | 0.59% | ||
89521 | 199 | 0.53% | ||
89523 | 173 | 0.54% | ||
89704 | 32 | 0.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.