Median Age
31.1 - 36.9
36.9 - 43.9
43.9 - 50.9
50.9 - 56.1
56.1 - 62.9
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 62.9 | |
89405 | 56.1 | |
89412 | 46.6 | |
89424 | 36.2 | |
89431 | 35.6 | |
89433 | 35.0 | |
89434 | 39.6 | |
89436 | 40.3 | |
89439 | 54.5 | |
89441 | 46.4 | |
89442 | 36.6 | |
89451 | 53.4 | |
89501 | 49.7 | |
89502 | 36.9 | |
89503 | 33.3 | |
89506 | 36.1 | |
89508 | 42.3 | |
89509 | 43.9 | |
89510 | 45.1 | |
89511 | 49.3 | |
89512 | 31.1 | |
89519 | 50.9 | |
89521 | 41.6 | |
89523 | 40.5 | |
89704 | 55.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.