Male Population: Age 18+
70.44 - 73.14
73.14 - 77.77
77.77 - 79.84
79.84 - 86.15
86.15 - 94.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 151 | 90.96% | ||
89405 | 31 | 81.58% | ||
89412 | 101 | 78.29% | ||
89424 | 150 | 70.75% | ||
89431 | 15,960 | 76.58% | ||
89433 | 8,290 | 73.14% | ||
89434 | 11,330 | 79.47% | ||
89436 | 18,752 | 76.76% | ||
89439 | 1,025 | 84.15% | ||
89441 | 5,661 | 79.11% | ||
89442 | 336 | 70.44% | ||
89451 | 4,336 | 86.15% | ||
89501 | 2,534 | 94.45% | ||
89502 | 18,994 | 78.55% | ||
89503 | 12,624 | 83.91% | ||
89506 | 17,648 | 75.96% | ||
89508 | 5,520 | 77.25% | ||
89509 | 14,544 | 82.43% | ||
89510 | 1,011 | 77.77% | ||
89511 | 12,630 | 82.57% | ||
89512 | 12,791 | 78.69% | ||
89519 | 3,856 | 82.16% | ||
89521 | 16,692 | 77.40% | ||
89523 | 15,103 | 79.84% | ||
89704 | 1,874 | 83.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.