Male Median Age
31.0 - 36.8
36.8 - 44.3
44.3 - 51.3
51.3 - 56.4
56.4 - 64.5
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 64.5 | |
89405 | 56.4 | |
89412 | 50.0 | |
89424 | 33.6 | |
89431 | 34.7 | |
89433 | 34.5 | |
89434 | 37.7 | |
89436 | 39.0 | |
89439 | 53.8 | |
89441 | 45.9 | |
89442 | 34.2 | |
89451 | 53.0 | |
89501 | 51.3 | |
89502 | 36.8 | |
89503 | 32.8 | |
89506 | 35.5 | |
89508 | 41.8 | |
89509 | 42.8 | |
89510 | 44.3 | |
89511 | 48.7 | |
89512 | 31.0 | |
89519 | 50.1 | |
89521 | 40.9 | |
89523 | 39.1 | |
89704 | 55.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.