Female Population: Age 5 - 9
0.00 - 0.60
0.60 - 3.35
3.35 - 5.04
5.04 - 6.19
6.19 - 7.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.60% | ||
89405 | 0 | 0.00% | ||
89412 | 5 | 4.95% | ||
89424 | 18 | 7.63% | ||
89431 | 1,229 | 6.05% | ||
89433 | 737 | 6.61% | ||
89434 | 725 | 5.01% | ||
89436 | 1,458 | 5.83% | ||
89439 | 47 | 3.98% | ||
89441 | 353 | 4.87% | ||
89442 | 38 | 7.10% | ||
89451 | 156 | 3.35% | ||
89501 | 40 | 2.19% | ||
89502 | 1,313 | 5.86% | ||
89503 | 568 | 4.14% | ||
89506 | 1,472 | 6.54% | ||
89508 | 411 | 6.04% | ||
89509 | 856 | 4.68% | ||
89510 | 71 | 5.56% | ||
89511 | 681 | 4.36% | ||
89512 | 767 | 5.04% | ||
89519 | 205 | 4.03% | ||
89521 | 1,396 | 6.19% | ||
89523 | 886 | 4.66% | ||
89704 | 74 | 3.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.