Female Population: Age 15 - 17
1.31
1.31 - 3.27
3.27 - 4.02
4.02 - 5.94
5.94 - 11.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 2.40% | ||
89405 | 3 | 11.54% | ||
89412 | 6 | 5.94% | ||
89424 | 9 | 3.81% | ||
89431 | 818 | 4.02% | ||
89433 | 523 | 4.69% | ||
89434 | 466 | 3.22% | ||
89436 | 898 | 3.59% | ||
89439 | 37 | 3.13% | ||
89441 | 277 | 3.82% | ||
89442 | 21 | 3.93% | ||
89451 | 135 | 2.90% | ||
89501 | 24 | 1.31% | ||
89502 | 840 | 3.75% | ||
89503 | 469 | 3.42% | ||
89506 | 871 | 3.87% | ||
89508 | 238 | 3.50% | ||
89509 | 476 | 2.60% | ||
89510 | 51 | 3.99% | ||
89511 | 492 | 3.15% | ||
89512 | 727 | 4.78% | ||
89519 | 151 | 2.97% | ||
89521 | 738 | 3.27% | ||
89523 | 677 | 3.56% | ||
89704 | 65 | 2.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.