Female Population: Age 65+
14.47 - 18.50
18.50 - 22.79
22.79 - 29.27
29.27 - 34.63
34.63 - 42.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 69 | 41.32% | ||
89405 | 11 | 42.31% | ||
89412 | 26 | 25.74% | ||
89424 | 42 | 17.80% | ||
89431 | 3,328 | 16.37% | ||
89433 | 1,642 | 14.72% | ||
89434 | 3,291 | 22.74% | ||
89436 | 4,967 | 19.87% | ||
89439 | 409 | 34.63% | ||
89441 | 1,624 | 22.39% | ||
89442 | 99 | 18.50% | ||
89451 | 1,362 | 29.27% | ||
89501 | 472 | 25.85% | ||
89502 | 3,661 | 16.35% | ||
89503 | 2,300 | 16.76% | ||
89506 | 3,322 | 14.76% | ||
89508 | 1,322 | 19.43% | ||
89509 | 4,903 | 26.80% | ||
89510 | 291 | 22.79% | ||
89511 | 4,360 | 27.91% | ||
89512 | 2,202 | 14.47% | ||
89519 | 1,621 | 31.88% | ||
89521 | 4,661 | 20.66% | ||
89523 | 4,134 | 21.75% | ||
89704 | 692 | 31.26% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.