Population Age 5+: Speak Spanish at Home
0.00 - 2.42
2.42 - 5.77
5.77 - 8.54
8.54 - 16.62
16.62 - 31.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 2 | 3.17% | ||
89412 | 7 | 3.21% | ||
89424 | 10 | 2.42% | ||
89431 | 12,344 | 31.97% | ||
89433 | 6,090 | 29.05% | ||
89434 | 3,578 | 13.16% | ||
89436 | 3,931 | 8.43% | ||
89439 | 46 | 2.01% | ||
89441 | 559 | 4.07% | ||
89442 | 21 | 2.24% | ||
89451 | 1,292 | 13.83% | ||
89501 | 202 | 4.57% | ||
89502 | 12,288 | 27.98% | ||
89503 | 1,899 | 6.91% | ||
89506 | 7,116 | 16.62% | ||
89508 | 630 | 4.79% | ||
89509 | 2,927 | 8.54% | ||
89510 | 79 | 3.26% | ||
89511 | 1,053 | 3.55% | ||
89512 | 7,442 | 24.96% | ||
89519 | 542 | 5.77% | ||
89521 | 2,052 | 4.93% | ||
89523 | 1,920 | 5.32% | ||
89704 | 53 | 1.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.