Households: 3-Person Household
4.30
4.30 - 13.23
13.23 - 15.08
15.08 - 16.48
16.48 - 17.93
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 19 | 11.66% | ||
89405 | 3 | 11.54% | ||
89412 | 11 | 11.58% | ||
89424 | 26 | 16.15% | ||
89431 | 2,379 | 14.87% | ||
89433 | 1,259 | 17.93% | ||
89434 | 1,734 | 15.08% | ||
89436 | 3,054 | 16.98% | ||
89439 | 127 | 11.75% | ||
89441 | 935 | 17.75% | ||
89442 | 60 | 16.48% | ||
89451 | 517 | 12.01% | ||
89501 | 127 | 4.30% | ||
89502 | 2,696 | 14.14% | ||
89503 | 1,884 | 15.47% | ||
89506 | 2,803 | 17.76% | ||
89508 | 863 | 17.01% | ||
89509 | 2,116 | 12.41% | ||
89510 | 165 | 17.76% | ||
89511 | 1,861 | 14.29% | ||
89512 | 1,695 | 14.22% | ||
89519 | 555 | 13.23% | ||
89521 | 2,760 | 15.92% | ||
89523 | 2,365 | 14.79% | ||
89704 | 239 | 13.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.