Households: 5-Person Household
0.95 - 2.68
2.68 - 4.37
4.37 - 5.98
5.98 - 8.96
8.96 - 11.55
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 1.84% | ||
89405 | 3 | 11.54% | ||
89412 | 10 | 10.53% | ||
89424 | 12 | 7.45% | ||
89431 | 1,086 | 6.79% | ||
89433 | 811 | 11.55% | ||
89434 | 683 | 5.94% | ||
89436 | 1,330 | 7.40% | ||
89439 | 29 | 2.68% | ||
89441 | 406 | 7.71% | ||
89442 | 28 | 7.69% | ||
89451 | 151 | 3.51% | ||
89501 | 28 | 0.95% | ||
89502 | 1,110 | 5.82% | ||
89503 | 505 | 4.15% | ||
89506 | 1,415 | 8.96% | ||
89508 | 347 | 6.84% | ||
89509 | 594 | 3.48% | ||
89510 | 67 | 7.21% | ||
89511 | 557 | 4.28% | ||
89512 | 713 | 5.98% | ||
89519 | 152 | 3.62% | ||
89521 | 1,034 | 5.96% | ||
89523 | 801 | 5.01% | ||
89704 | 80 | 4.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.