Households: 6-Person Household
0.00 - 0.41
0.41 - 2.11
2.11 - 3.19
3.19 - 3.91
3.91 - 6.07
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.23% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 1.05% | ||
89424 | 9 | 5.59% | ||
89431 | 492 | 3.08% | ||
89433 | 426 | 6.07% | ||
89434 | 299 | 2.60% | ||
89436 | 515 | 2.86% | ||
89439 | 12 | 1.11% | ||
89441 | 122 | 2.32% | ||
89442 | 20 | 5.49% | ||
89451 | 80 | 1.86% | ||
89501 | 12 | 0.41% | ||
89502 | 514 | 2.70% | ||
89503 | 185 | 1.52% | ||
89506 | 617 | 3.91% | ||
89508 | 162 | 3.19% | ||
89509 | 255 | 1.49% | ||
89510 | 28 | 3.01% | ||
89511 | 224 | 1.72% | ||
89512 | 338 | 2.84% | ||
89519 | 64 | 1.53% | ||
89521 | 366 | 2.11% | ||
89523 | 266 | 1.66% | ||
89704 | 29 | 1.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.