Households: 7+ Person Household
0.34 - 1.25
1.25 - 2.21
2.21 - 2.80
2.80 - 3.85
3.85 - 5.17
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.61% | ||
89405 | 1 | 3.85% | ||
89412 | 1 | 1.05% | ||
89424 | 6 | 3.73% | ||
89431 | 447 | 2.79% | ||
89433 | 363 | 5.17% | ||
89434 | 254 | 2.21% | ||
89436 | 325 | 1.81% | ||
89439 | 9 | 0.83% | ||
89441 | 80 | 1.52% | ||
89442 | 12 | 3.30% | ||
89451 | 32 | 0.74% | ||
89501 | 10 | 0.34% | ||
89502 | 359 | 1.88% | ||
89503 | 91 | 0.75% | ||
89506 | 388 | 2.46% | ||
89508 | 96 | 1.89% | ||
89509 | 118 | 0.69% | ||
89510 | 26 | 2.80% | ||
89511 | 119 | 0.91% | ||
89512 | 214 | 1.80% | ||
89519 | 31 | 0.74% | ||
89521 | 216 | 1.25% | ||
89523 | 178 | 1.11% | ||
89704 | 18 | 0.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.