Median Length of Residence
5.6 - 6.4
6.4 - 7.6
7.6 - 8.9
8.9 - 11.1
11.1 - 12.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 11.1 | |
89405 | 9.8 | |
89412 | 10.7 | |
89424 | 12.0 | |
89431 | 7.2 | |
89433 | 10.0 | |
89434 | 7.9 | |
89436 | 7.9 | |
89439 | 8.1 | |
89441 | 8.9 | |
89442 | 11.8 | |
89451 | 8.4 | |
89501 | 5.6 | |
89502 | 7.0 | |
89503 | 6.9 | |
89506 | 7.9 | |
89508 | 8.9 | |
89509 | 7.6 | |
89510 | 12.0 | |
89511 | 7.9 | |
89512 | 6.4 | |
89519 | 8.5 | |
89521 | 6.9 | |
89523 | 7.3 | |
89704 | 12.3 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.