Renter-Occupied Housing Units: Median Length of Residence
4.3 - 4.6
4.6 - 5.3
5.3 - 5.8
5.8 - 6.5
6.5 - 7.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 4.6 | |
89405 | 6.5 | |
89412 | 7.1 | |
89424 | 6.3 | |
89431 | 5.8 | |
89433 | 6.3 | |
89434 | 5.0 | |
89436 | 5.4 | |
89439 | 5.5 | |
89441 | 5.5 | |
89442 | 6.2 | |
89451 | 5.7 | |
89501 | 4.9 | |
89502 | 5.8 | |
89503 | 5.3 | |
89506 | 5.2 | |
89508 | 6.0 | |
89509 | 5.7 | |
89510 | 6.4 | |
89511 | 4.4 | |
89512 | 5.4 | |
89519 | 4.9 | |
89521 | 4.3 | |
89523 | 5.1 | |
89704 | 5.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.