Occupied Housing Units: 3 Vehicles
3.86
3.86 - 14.59
14.59 - 22.18
22.18 - 30.43
30.43 - 42.11
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 36 | 22.09% | ||
89405 | 10 | 38.46% | ||
89412 | 40 | 42.11% | ||
89424 | 23 | 14.29% | ||
89431 | 1,773 | 11.09% | ||
89433 | 1,558 | 22.18% | ||
89434 | 1,606 | 13.97% | ||
89436 | 3,714 | 20.65% | ||
89439 | 205 | 18.96% | ||
89441 | 1,603 | 30.43% | ||
89442 | 52 | 14.29% | ||
89451 | 628 | 14.59% | ||
89501 | 114 | 3.86% | ||
89502 | 2,136 | 11.20% | ||
89503 | 1,610 | 13.22% | ||
89506 | 3,229 | 20.46% | ||
89508 | 1,326 | 26.14% | ||
89509 | 2,127 | 12.47% | ||
89510 | 189 | 20.34% | ||
89511 | 2,506 | 19.25% | ||
89512 | 1,548 | 12.99% | ||
89519 | 492 | 11.73% | ||
89521 | 3,318 | 19.14% | ||
89523 | 2,693 | 16.84% | ||
89704 | 500 | 27.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.