Average Household Income: Non-Hispanic/Latino
$61,420 - $83,779
$83,779 - $109,567
$109,567 - $140,668
$140,668 - $194,625
$194,625 - $245,599
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $245,599 | |
89405 | $81,975 | |
89412 | $104,904 | |
89424 | $66,639 | |
89431 | $73,904 | |
89433 | $80,956 | |
89434 | $101,507 | |
89436 | $128,841 | |
89439 | $128,483 | |
89441 | $156,654 | |
89442 | $65,535 | |
89451 | $216,069 | |
89501 | $74,119 | |
89502 | $83,779 | |
89503 | $93,551 | |
89506 | $98,655 | |
89508 | $104,691 | |
89509 | $116,058 | |
89510 | $109,567 | |
89511 | $174,042 | |
89512 | $61,420 | |
89519 | $194,625 | |
89521 | $140,668 | |
89523 | $123,248 | |
89704 | $126,407 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.