Female Population Age 25+: Some High School, No Diploma
0.00 - 3.44
3.44 - 5.44
5.44 - 9.37
9.37 - 12.61
12.61 - 19.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 10 | 6.67% | ||
89405 | 0 | 0.00% | ||
89412 | 3 | 4.35% | ||
89424 | 19 | 12.26% | ||
89431 | 1,517 | 10.93% | ||
89433 | 1,430 | 19.76% | ||
89434 | 579 | 5.44% | ||
89436 | 457 | 2.57% | ||
89439 | 44 | 4.78% | ||
89441 | 96 | 1.82% | ||
89442 | 44 | 12.61% | ||
89451 | 150 | 4.07% | ||
89501 | 73 | 4.79% | ||
89502 | 1,466 | 9.37% | ||
89503 | 440 | 4.83% | ||
89506 | 1,068 | 7.00% | ||
89508 | 222 | 4.57% | ||
89509 | 458 | 3.25% | ||
89510 | 60 | 6.63% | ||
89511 | 304 | 2.54% | ||
89512 | 845 | 9.19% | ||
89519 | 79 | 2.00% | ||
89521 | 465 | 2.86% | ||
89523 | 476 | 3.44% | ||
89704 | 95 | 5.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.