Workers
31 - 2,347
2,347 - 10,146
10,146 - 15,661
15,661 - 20,139
20,139 - 25,826
Workers
Zip Codesort column | Workerssort column | |
---|---|---|
89402 | 118 | |
89405 | 31 | |
89412 | 112 | |
89424 | 160 | |
89431 | 20,139 | |
89433 | 10,146 | |
89434 | 14,628 | |
89436 | 25,826 | |
89439 | 904 | |
89441 | 7,167 | |
89442 | 362 | |
89451 | 5,196 | |
89501 | 2,347 | |
89502 | 24,290 | |
89503 | 15,479 | |
89506 | 23,510 | |
89508 | 7,196 | |
89509 | 18,893 | |
89510 | 1,094 | |
89511 | 15,182 | |
89512 | 15,661 | |
89519 | 4,682 | |
89521 | 22,451 | |
89523 | 19,838 | |
89704 | 2,061 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.