Means of Transportation to Work: Worked at Home
2.59 - 7.77
7.77 - 15.64
15.64 - 26.79
26.79 - 39.59
39.59 - 55.93
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 66 | 55.93% | ||
89405 | 8 | 25.81% | ||
89412 | 30 | 26.79% | ||
89424 | 17 | 10.62% | ||
89431 | 1,061 | 5.27% | ||
89433 | 263 | 2.59% | ||
89434 | 1,068 | 7.30% | ||
89436 | 2,854 | 11.05% | ||
89439 | 216 | 23.89% | ||
89441 | 993 | 13.86% | ||
89442 | 40 | 11.05% | ||
89451 | 2,057 | 39.59% | ||
89501 | 367 | 15.64% | ||
89502 | 1,888 | 7.77% | ||
89503 | 1,900 | 12.27% | ||
89506 | 1,599 | 6.80% | ||
89508 | 674 | 9.37% | ||
89509 | 2,811 | 14.88% | ||
89510 | 148 | 13.53% | ||
89511 | 3,138 | 20.67% | ||
89512 | 800 | 5.11% | ||
89519 | 923 | 19.71% | ||
89521 | 4,079 | 18.17% | ||
89523 | 2,098 | 10.58% | ||
89704 | 291 | 14.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.