Means of Transportation to Work: Carpooled
3.39 - 6.45
6.45 - 8.47
8.47 - 12.17
12.17 - 14.49
14.49 - 18.26
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 3.39% | ||
89405 | 2 | 6.45% | ||
89412 | 6 | 5.36% | ||
89424 | 10 | 6.25% | ||
89431 | 2,774 | 13.77% | ||
89433 | 1,853 | 18.26% | ||
89434 | 1,780 | 12.17% | ||
89436 | 2,535 | 9.82% | ||
89439 | 53 | 5.86% | ||
89441 | 475 | 6.63% | ||
89442 | 21 | 5.80% | ||
89451 | 440 | 8.47% | ||
89501 | 141 | 6.01% | ||
89502 | 3,519 | 14.49% | ||
89503 | 1,154 | 7.46% | ||
89506 | 3,130 | 13.31% | ||
89508 | 815 | 11.33% | ||
89509 | 1,548 | 8.19% | ||
89510 | 124 | 11.33% | ||
89511 | 1,024 | 6.74% | ||
89512 | 2,227 | 14.22% | ||
89519 | 360 | 7.69% | ||
89521 | 1,589 | 7.08% | ||
89523 | 2,399 | 12.09% | ||
89704 | 245 | 11.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.