Travel Time to Work: <15 minutes
10.29 - 16.08
16.08 - 26.31
26.31 - 34.44
34.44 - 44.59
44.59 - 53.72
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 20 | 42.55% | ||
89405 | 9 | 42.86% | ||
89412 | 33 | 44.59% | ||
89424 | 49 | 33.33% | ||
89431 | 5,685 | 29.36% | ||
89433 | 1,386 | 13.85% | ||
89434 | 3,650 | 26.29% | ||
89436 | 3,816 | 16.08% | ||
89439 | 114 | 15.81% | ||
89441 | 733 | 11.38% | ||
89442 | 113 | 33.93% | ||
89451 | 1,900 | 53.72% | ||
89501 | 801 | 38.53% | ||
89502 | 9,323 | 40.61% | ||
89503 | 4,793 | 34.01% | ||
89506 | 4,696 | 21.01% | ||
89508 | 691 | 10.29% | ||
89509 | 6,605 | 39.33% | ||
89510 | 201 | 20.47% | ||
89511 | 3,304 | 25.73% | ||
89512 | 4,818 | 31.87% | ||
89519 | 1,374 | 34.44% | ||
89521 | 5,116 | 26.31% | ||
89523 | 4,610 | 25.14% | ||
89704 | 191 | 10.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.