Travel Time to Work: 45 - 59 Minutes
1.46 - 4.26
4.26 - 6.11
6.11 - 10.55
10.55 - 17.41
17.41 - 38.30
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 18 | 38.30% | ||
89405 | 2 | 9.52% | ||
89412 | 6 | 8.11% | ||
89424 | 12 | 8.16% | ||
89431 | 1,125 | 5.81% | ||
89433 | 503 | 5.03% | ||
89434 | 523 | 3.77% | ||
89436 | 1,451 | 6.11% | ||
89439 | 41 | 5.69% | ||
89441 | 606 | 9.41% | ||
89442 | 28 | 8.41% | ||
89451 | 373 | 10.55% | ||
89501 | 182 | 8.75% | ||
89502 | 805 | 3.51% | ||
89503 | 854 | 6.06% | ||
89506 | 1,910 | 8.54% | ||
89508 | 913 | 13.60% | ||
89509 | 715 | 4.26% | ||
89510 | 171 | 17.41% | ||
89511 | 477 | 3.71% | ||
89512 | 1,293 | 8.55% | ||
89519 | 152 | 3.81% | ||
89521 | 817 | 4.20% | ||
89523 | 921 | 5.02% | ||
89704 | 27 | 1.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.