Employed Civilian 16+ by Occupation Group: Service and Farm
11.63 - 14.41
14.41 - 18.30
18.30 - 21.13
21.13 - 25.02
25.02 - 29.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 17 | 14.41% | ||
89405 | 9 | 29.03% | ||
89412 | 26 | 23.21% | ||
89424 | 41 | 26.11% | ||
89431 | 4,947 | 23.99% | ||
89433 | 1,974 | 19.05% | ||
89434 | 2,387 | 16.17% | ||
89436 | 3,449 | 13.14% | ||
89439 | 163 | 17.01% | ||
89441 | 992 | 13.62% | ||
89442 | 95 | 26.69% | ||
89451 | 1,086 | 20.36% | ||
89501 | 405 | 16.92% | ||
89502 | 6,161 | 25.02% | ||
89503 | 3,335 | 21.13% | ||
89506 | 4,789 | 20.15% | ||
89508 | 1,391 | 19.36% | ||
89509 | 3,082 | 16.01% | ||
89510 | 200 | 18.30% | ||
89511 | 1,784 | 11.63% | ||
89512 | 4,189 | 25.79% | ||
89519 | 619 | 13.05% | ||
89521 | 2,798 | 12.39% | ||
89523 | 3,368 | 16.81% | ||
89704 | 379 | 18.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.