2024 Demographics
Housing Data for Zip Code: 89512
Jump to:
Housing Units
Zip Code: 89512
12,789
Housing units
County: Washoe
216,109 Housing units
State: Nevada
1,339,531 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 89512
3.31%
County: Washoe
4.30%
State: Nevada
4.57%
Owner-Occupied Housing Units Median Value
Zip Code: 89512
$364,964
County: Washoe
$560,549
State: Nevada
$436,841
Owner-Occupied Housing Units Average Value
Zip Code: 89512
$426,362
County: Washoe
$663,008
State: Nevada
$520,466
Median Length of Residence | Zip Code: 89512 | County: Washoe | State: Nevada |
---|---|---|---|
Years | Years | Years | |
All | 6.4 | 7.5 | 7.4 |
Renter Occupied | 5.4 | 5.4 | 5.5 |
Owner Occupied | 10.6 | 10.5 | 10.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,106 | 17.67% | 12,866 | 6.42% | 89,699 | 7.27% |
1 Vehicle | 4,437 | 37.22% | 63,132 | 31.52% | 436,356 | 35.35% |
2 Vehicles | 3,207 | 26.90% | 74,093 | 36.99% | 441,952 | 35.81% |
3 Vehicles | 1,548 | 12.99% | 32,919 | 16.43% | 177,603 | 14.39% |
4 Vehicles | 440 | 3.69% | 11,661 | 5.82% | 62,951 | 5.10% |
5+ Vehicles | 183 | 1.54% | 5,633 | 2.81% | 25,657 | 2.08% |
Average Number Vehicles Available
Zip Code: 89512
1.5
Vehicles
County: Washoe
1.9 Vehicles
State: Nevada
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.