Skip to main content

Employment Data for Zip Code: 89512

Jump to:

Population 16+: Unemployed

Zip Code: 89512

6.83%

County: Washoe
4.93%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89512 County: Washoe State: Nevada
Value Value Value
Male 8.71% 5.18% 8.43%
Female 4.77% 4.65% 8.01%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 89512 County: Washoe State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 800 5.11% 29,327 11.43% 154,349 10.20%
Walked 734 4.69% 4,560 1.78% 21,951 1.45%
Bicycle 111 0.71% 789 0.31% 3,507 0.23%
Carpooled 2,227 14.22% 28,170 10.98% 157,692 10.42%
Drove Alone 10,326 65.93% 181,226 70.62% 1,102,369 72.82%
Public Transport 1,202 7.68% 4,754 1.85% 35,045 2.31%
Other 261 1.67% 7,782 3.03% 38,975 2.57%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 89512 County: Washoe State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 4,818 31.87% 63,845 27.16% 320,865 22.92%
15 - 29 Minutes 6,862 45.40% 107,636 45.79% 613,549 43.83%
30 - 44 Minutes 1,520 10.06% 39,091 16.63% 310,612 22.19%
45 - 59 Minutes 1,293 8.55% 13,861 5.90% 75,495 5.39%
60+ Minutes 623 4.12% 10,623 4.52% 79,228 5.66%

Average Commute Time

Zip Code: 89512

24
Minutes

County: Washoe
25 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 89512 County: Washoe State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,989 12.25% 20,594 7.90% 195,968 12.73%
Admin/Spprt/Waste Mgmt 753 4.64% 11,233 4.31% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 67 0.41% 1,501 0.58% 20,317 1.32%
Entertainment/Rec Svcs 1,209 7.44% 12,368 4.75% 113,383 7.37%
Construction 1,121 6.90% 21,060 8.08% 116,244 7.55%
Educational Svcs 930 5.73% 18,904 7.25% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 774 4.77% 15,123 5.80% 94,996 6.17%
Health Care/Soc Asst 2,451 15.09% 32,087 12.31% 162,847 10.58%
Information 232 1.43% 4,747 1.82% 24,804 1.61%
Mgmt of Companies 10 0.06% 218 0.08% 2,060 0.13%
Total Manufacturing 1,716 10.56% 24,705 9.48% 79,733 5.18%
Oth Svcs, Not Pub Admin 671 4.13% 13,052 5.01% 69,188 4.50%
Prof/Sci/Tech/Admin 784 4.83% 19,132 7.34% 93,694 6.09%
Public Administration 323 1.99% 13,130 5.04% 69,968 4.55%
Retail Trade 1,864 11.48% 25,990 9.97% 177,069 11.51%
Transport/Warehse/Utils 991 6.10% 20,524 7.88% 105,919 6.88%
Wholesale Trade 358 2.20% 6,234 2.39% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89512 County: Washoe State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 335 2.06% 5,829 2.24% 22,451 1.46%
Arts/Entertain/Sports 269 1.66% 4,217 1.62% 30,366 1.97%
Building Grounds Maint 1,337 8.23% 10,452 4.01% 77,235 5.02%
Business/Financial Ops 233 1.43% 14,146 5.43% 71,629 4.65%
Community/Soc Svcs 242 1.49% 3,715 1.43% 18,899 1.23%
Computer/Mathematical 288 1.77% 6,774 2.60% 34,168 2.22%
Construction/Extraction 1,052 6.48% 15,132 5.81% 87,344 5.68%
Edu/Training/Library 693 4.27% 13,584 5.21% 74,484 4.84%
Farm/Fish/Forestry 56 0.34% 515 0.20% 2,610 0.17%
Food Prep/Serving 1,526 9.39% 14,508 5.57% 130,443 8.48%
Health Practitioner/Tec 508 3.13% 15,039 5.77% 80,513 5.23%
Healthcare Support 663 4.08% 7,112 2.73% 38,202 2.48%
Maintenance Repair 425 2.62% 8,500 3.26% 52,405 3.41%
Legal 81 0.50% 3,098 1.19% 16,646 1.08%
Life/Phys/Soc Science 97 0.60% 3,346 1.28% 11,051 0.72%
Management 1,116 6.87% 25,230 9.68% 143,695 9.34%
Office/Admin Support 2,219 13.66% 30,755 11.80% 183,678 11.94%
Production 1,336 8.23% 15,697 6.02% 59,018 3.84%
Protective Svcs 135 0.83% 6,498 2.49% 45,336 2.95%
Sales/Related 1,453 8.95% 23,850 9.15% 159,342 10.35%
Personal Care/Svc 472 2.91% 8,395 3.22% 65,455 4.25%
Transportation/Moving 1,707 10.51% 24,210 9.29% 133,952 8.70%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 89512 County: Washoe State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 7,534 46.38% 149,583 57.40% 846,922 55.03%
Blue Collar 4,520 27.83% 63,539 24.38% 332,719 21.62%
Service and Farm 4,189 25.79% 47,480 18.22% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.