2024 Demographics
Race Data for Zip Code: 89512
Jump to:
Population by Race | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,142 | 48.12% | 314,315 | 62.27% | 1,569,362 | 48.52% |
Black/African American | 2,030 | 6.45% | 13,503 | 2.67% | 335,723 | 10.38% |
American Indian/Alaskan Native | 673 | 2.14% | 9,249 | 1.83% | 46,248 | 1.43% |
Asian | 2,098 | 6.67% | 31,228 | 6.19% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 433 | 1.38% | 3,640 | 0.72% | 26,784 | 0.83% |
Some Other Race | 6,266 | 19.91% | 63,453 | 12.57% | 477,137 | 14.75% |
2+ Races | 4,828 | 15.34% | 69,402 | 13.75% | 480,687 | 14.86% |
Hispanic/Latino Population by Race | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,632 | 20.99% | 26,258 | 19.56% | 178,631 | 18.26% |
Black/African American | 88 | 0.70% | 843 | 0.63% | 14,035 | 1.43% |
American Indian/Alaskan Native | 412 | 3.29% | 3,541 | 2.64% | 22,561 | 2.31% |
Asian | 79 | 0.63% | 808 | 0.60% | 7,372 | 0.75% |
Native Hawaiian/Pacific Islander | 20 | 0.16% | 237 | 0.18% | 2,245 | 0.23% |
Some Other Race | 6,072 | 48.43% | 60,932 | 45.40% | 459,702 | 47.00% |
2+ Races | 3,234 | 25.80% | 41,602 | 31.00% | 293,536 | 30.01% |
Non-Hispanic/Latino by Race | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 12,510 | 66.08% | 288,057 | 77.73% | 1,390,731 | 61.63% |
Black/African American | 1,942 | 10.26% | 12,660 | 3.42% | 321,688 | 14.26% |
American Indian/Alaskan Native | 261 | 1.38% | 5,708 | 1.54% | 23,687 | 1.05% |
Asian | 2,019 | 10.66% | 30,420 | 8.21% | 291,329 | 12.91% |
Native Hawaiian/Pacific Islander | 413 | 2.18% | 3,403 | 0.92% | 24,539 | 1.09% |
Some Other Race | 194 | 1.02% | 2,521 | 0.68% | 17,435 | 0.77% |
2+ Races | 1,594 | 8.42% | 27,800 | 7.50% | 187,151 | 8.29% |
Black/African American Population by Sex | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,080 | 53.20% | 7,382 | 54.67% | 166,577 | 49.62% |
Female | 950 | 46.80% | 6,121 | 45.33% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 349 | 51.86% | 4,749 | 51.35% | 23,329 | 50.44% |
Female | 324 | 48.14% | 4,500 | 48.65% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 212 | 48.96% | 1,858 | 51.04% | 13,414 | 50.08% |
Female | 221 | 51.04% | 1,782 | 48.96% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89512 | County: Washoe | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,289 | 52.49% | 32,552 | 51.30% | 241,221 | 50.56% |
Female | 2,977 | 47.51% | 30,901 | 48.70% | 235,916 | 49.44% |
Average Household Income by Race | Zip Code: 89512 | County: Washoe | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $62,016 | $112,024 | $98,797 |
White | $58,266 | $105,824 | $97,849 |
Black/African American | $58,664 | $71,108 | $64,015 |
American Indian/Alaskan Native | $60,318 | $75,248 | $71,786 |
Asian | $70,577 | $105,068 | $100,124 |
Native Hawaiian/Pacific Islander | $77,832 | $81,525 | $93,296 |
Some Other Race | $56,732 | $73,839 | $72,637 |
2+ Races | $67,203 | $102,668 | $89,047 |
Median Household Income by Race | Zip Code: 89512 | County: Washoe | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $45,549 | $84,133 | $71,942 |
White | $43,115 | $89,321 | $79,704 |
Black/African American | $35,223 | $54,030 | $46,357 |
American Indian/Alaskan Native | $37,000 | $55,576 | $55,890 |
Asian | $73,713 | $90,445 | $81,685 |
Native Hawaiian/Pacific Islander | $77,941 | $74,126 | $74,554 |
Some Other Race | $48,881 | $63,334 | $60,046 |
2+ Races | $44,410 | $86,069 | $72,326 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.