2024 Demographics
Summary Data for State: Nevada
Population
Population
State: Nevada
3,234,642
Persons
Percent Population Change: 2020 to 2024
State: Nevada
4.19%
Race
Population by Race | State: Nevada | |
---|---|---|
Persons | % of Population | |
White | 1,569,362 | 48.52% |
Black/African American | 335,723 | 10.38% |
American Indian/Alaskan Native | 46,248 | 1.43% |
Asian | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 26,784 | 0.83% |
Some Other Race | 477,137 | 14.75% |
2+ Races | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | State: Nevada | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 978,082 | 30.24% |
Non-Hispanic/Latino | 2,256,560 | 69.76% |
Age
Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Population | |
0-4 | 177,436 | 5.49% |
5-9 | 184,671 | 5.71% |
10-14 | 202,492 | 6.26% |
15-17 | 125,166 | 3.87% |
18-20 | 127,379 | 3.94% |
21-24 | 160,481 | 4.96% |
25-34 | 428,337 | 13.24% |
35-44 | 441,099 | 13.64% |
45-54 | 402,689 | 12.45% |
55-64 | 401,073 | 12.40% |
65-74 | 344,603 | 10.65% |
75-84 | 188,947 | 5.84% |
85+ | 50,269 | 1.55% |
Sex
Households/Income
Households
State: Nevada
1,234,218
Households
Families
State: Nevada
808,724
Families
Average Household Size
State: Nevada
2.59
Persons
Households With Own Children
State: Nevada
328,506
Households
(26.62% of Households)
(26.62% of Households)
Median Household Income by Race/Ethnicity | State: Nevada |
---|---|
Value | |
All | $71,942 |
White | $79,704 |
Black/African American | $46,357 |
American Indian/Alaskan Native | $55,890 |
Asian | $81,685 |
Native Hawaiian/Pacific Islander | $74,554 |
Some Other Race | $60,046 |
2+ Races | $72,326 |
Hispanic/Latino | $65,357 |
Non-Hispanic/Latino | $74,287 |
Families Below Poverty
State: Nevada
81,130
Families
(10.03% of Families)
(10.03% of Families)
Families Below Poverty with Children
State: Nevada
56,397
Families
(6.97% of Families)
(6.97% of Families)
Housing
Housing Units
State: Nevada
1,339,531
Housing units
Owner-Occupied Housing Units Average Value
State: Nevada
$520,466
Education
Population 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 127,715 | 5.66% |
Some High School, No Diploma | 164,058 | 7.27% |
High School Grad | 618,565 | 27.41% |
Some College, No Degree | 541,302 | 23.98% |
Associate Degree | 199,849 | 8.85% |
Bachelor's Degree | 393,636 | 17.44% |
Master's Degree | 149,781 | 6.64% |
Professional Degree | 38,288 | 1.70% |
Doctorate Degree | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
State: Nevada
8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.