2024 Demographics
Population Data for State: Nevada
Jump to:
Population
State: Nevada
3,234,642
Persons
Percent Population Change: 2020 to 2024
State: Nevada
4.19%
Population by Race | State: Nevada | |
---|---|---|
Persons | % of Population | |
White | 1,569,362 | 48.52% |
Black/African American | 335,723 | 10.38% |
American Indian/Alaskan Native | 46,248 | 1.43% |
Asian | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 26,784 | 0.83% |
Some Other Race | 477,137 | 14.75% |
2+ Races | 480,687 | 14.86% |
Population by Ethnicity | State: Nevada | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 978,082 | 30.24% |
Non-Hispanic/Latino | 2,256,560 | 69.76% |
Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Population | |
0-4 | 177,436 | 5.49% |
5-9 | 184,671 | 5.71% |
10-14 | 202,492 | 6.26% |
15-17 | 125,166 | 3.87% |
18-20 | 127,379 | 3.94% |
21-24 | 160,481 | 4.96% |
25-34 | 428,337 | 13.24% |
35-44 | 441,099 | 13.64% |
45-54 | 402,689 | 12.45% |
55-64 | 401,073 | 12.40% |
65-74 | 344,603 | 10.65% |
75-84 | 188,947 | 5.84% |
85+ | 50,269 | 1.55% |
Median Age
State: Nevada
39.8
Years
Population Age 5+ by Language Spoken at Home | State: Nevada | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 2,179,975 | 71.31% |
Speak Spanish | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 168,707 | 5.52% |
Speak Indo-European Lang | 68,939 | 2.25% |
Speak Other Lang | 32,331 | 1.06% |
Population Age 15+ by Marital Status | State: Nevada | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 919,199 | 34.43% |
Married, Spouse present | 1,121,109 | 41.99% |
Married, Spouse absent | 134,500 | 5.04% |
Divorced | 351,724 | 13.17% |
Widowed | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.