2024 Demographics
Education Data for State: Nevada
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Nevada
291,773
Persons
(12.93% of Population: Age 25+)
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Nevada
146,291
Persons
(13.15% of Male Population: Age 25+)
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Nevada
145,482
Persons
(12.71% of Female Population: Age 25+)
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 127,715 | 5.66% |
Some High School, No Diploma | 164,058 | 7.27% |
High School Grad | 618,565 | 27.41% |
Some College, No Degree | 541,302 | 23.98% |
Associate Degree | 199,849 | 8.85% |
Bachelor's Degree | 393,636 | 17.44% |
Master's Degree | 149,781 | 6.64% |
Professional Degree | 38,288 | 1.70% |
Doctorate Degree | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 64,237 | 5.77% |
Some High School, No Diploma | 82,054 | 7.38% |
High School Grad | 310,485 | 27.91% |
Some College, No Degree | 270,234 | 24.29% |
Associate Degree | 92,940 | 8.35% |
Bachelor's Degree | 190,638 | 17.14% |
Master's Degree | 66,829 | 6.01% |
Professional Degree | 21,752 | 1.96% |
Doctorate Degree | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 63,478 | 5.55% |
Some High School, No Diploma | 82,004 | 7.16% |
High School Grad | 308,080 | 26.92% |
Some College, No Degree | 271,068 | 23.68% |
Associate Degree | 106,909 | 9.34% |
Bachelor's Degree | 202,998 | 17.74% |
Master's Degree | 82,952 | 7.25% |
Professional Degree | 16,536 | 1.44% |
Doctorate Degree | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.