2024 Demographics
Employment Data for State: Nevada
Jump to:
Population 16+: Unemployed
State: Nevada
8.23%
Workers by Means of Transportation to Work | State: Nevada | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 154,349 | 10.20% |
Walked | 21,951 | 1.45% |
Bicycle | 3,507 | 0.23% |
Carpooled | 157,692 | 10.42% |
Drove Alone | 1,102,369 | 72.82% |
Public Transport | 35,045 | 2.31% |
Other | 38,975 | 2.57% |
Workers by Travel Time to Work | State: Nevada | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 320,865 | 22.92% |
15 - 29 Minutes | 613,549 | 43.83% |
30 - 44 Minutes | 310,612 | 22.19% |
45 - 59 Minutes | 75,495 | 5.39% |
60+ Minutes | 79,228 | 5.66% |
Average Commute Time
State: Nevada
27
Minutes
Employed Civilian 16+ by Industry | State: Nevada | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 195,968 | 12.73% |
Admin/Spprt/Waste Mgmt | 81,371 | 5.29% |
Agriculture/Forest/Fish/Hunt | 20,317 | 1.32% |
Entertainment/Rec Svcs | 113,383 | 7.37% |
Construction | 116,244 | 7.55% |
Educational Svcs | 104,860 | 6.81% |
Fin/Insur/RE/Rent/Lse | 94,996 | 6.17% |
Health Care/Soc Asst | 162,847 | 10.58% |
Information | 24,804 | 1.61% |
Mgmt of Companies | 2,060 | 0.13% |
Total Manufacturing | 79,733 | 5.18% |
Oth Svcs, Not Pub Admin | 69,188 | 4.50% |
Prof/Sci/Tech/Admin | 93,694 | 6.09% |
Public Administration | 69,968 | 4.55% |
Retail Trade | 177,069 | 11.51% |
Transport/Warehse/Utils | 105,919 | 6.88% |
Wholesale Trade | 26,501 | 1.72% |
Employed Civilian 16+ by Occupation | State: Nevada | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 22,451 | 1.46% |
Arts/Entertain/Sports | 30,366 | 1.97% |
Building Grounds Maint | 77,235 | 5.02% |
Business/Financial Ops | 71,629 | 4.65% |
Community/Soc Svcs | 18,899 | 1.23% |
Computer/Mathematical | 34,168 | 2.22% |
Construction/Extraction | 87,344 | 5.68% |
Edu/Training/Library | 74,484 | 4.84% |
Farm/Fish/Forestry | 2,610 | 0.17% |
Food Prep/Serving | 130,443 | 8.48% |
Health Practitioner/Tec | 80,513 | 5.23% |
Healthcare Support | 38,202 | 2.48% |
Maintenance Repair | 52,405 | 3.41% |
Legal | 16,646 | 1.08% |
Life/Phys/Soc Science | 11,051 | 0.72% |
Management | 143,695 | 9.34% |
Office/Admin Support | 183,678 | 11.94% |
Production | 59,018 | 3.84% |
Protective Svcs | 45,336 | 2.95% |
Sales/Related | 159,342 | 10.35% |
Personal Care/Svc | 65,455 | 4.25% |
Transportation/Moving | 133,952 | 8.70% |
Employed Civilian 16+ by Occupation Group | State: Nevada | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 846,922 | 55.03% |
Blue Collar | 332,719 | 21.62% |
Service and Farm | 359,281 | 23.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.