2024 Demographics
Race Data for State: Nevada
Jump to:
Population by Race | State: Nevada | |
---|---|---|
Persons | % of Population | |
White | 1,569,362 | 48.52% |
Black/African American | 335,723 | 10.38% |
American Indian/Alaskan Native | 46,248 | 1.43% |
Asian | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 26,784 | 0.83% |
Some Other Race | 477,137 | 14.75% |
2+ Races | 480,687 | 14.86% |
Hispanic/Latino Population by Race | State: Nevada | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 178,631 | 18.26% |
Black/African American | 14,035 | 1.43% |
American Indian/Alaskan Native | 22,561 | 2.31% |
Asian | 7,372 | 0.75% |
Native Hawaiian/Pacific Islander | 2,245 | 0.23% |
Some Other Race | 459,702 | 47.00% |
2+ Races | 293,536 | 30.01% |
Non-Hispanic/Latino by Race | State: Nevada | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 1,390,731 | 61.63% |
Black/African American | 321,688 | 14.26% |
American Indian/Alaskan Native | 23,687 | 1.05% |
Asian | 291,329 | 12.91% |
Native Hawaiian/Pacific Islander | 24,539 | 1.09% |
Some Other Race | 17,435 | 0.77% |
2+ Races | 187,151 | 8.29% |
Average Household Income by Race | State: Nevada |
---|---|
Value | |
All | $98,797 |
White | $97,849 |
Black/African American | $64,015 |
American Indian/Alaskan Native | $71,786 |
Asian | $100,124 |
Native Hawaiian/Pacific Islander | $93,296 |
Some Other Race | $72,637 |
2+ Races | $89,047 |
Median Household Income by Race | State: Nevada |
---|---|
Value | |
All | $71,942 |
White | $79,704 |
Black/African American | $46,357 |
American Indian/Alaskan Native | $55,890 |
Asian | $81,685 |
Native Hawaiian/Pacific Islander | $74,554 |
Some Other Race | $60,046 |
2+ Races | $72,326 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.