2024 Demographics
Ethnicity Data for State: Nevada
Jump to:
Population by Ethnicity | State: Nevada | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 978,082 | 30.24% |
Non-Hispanic/Latino | 2,256,560 | 69.76% |
Hispanic/Latino Population by Race | State: Nevada | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 178,631 | 18.26% |
Black/African American | 14,035 | 1.43% |
American Indian/Alaskan Native | 22,561 | 2.31% |
Asian | 7,372 | 0.75% |
Native Hawaiian/Pacific Islander | 2,245 | 0.23% |
Some Other Race | 459,702 | 47.00% |
2+ Races | 293,536 | 30.01% |
Non-Hispanic/Latino by Race | State: Nevada | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 1,390,731 | 61.63% |
Black/African American | 321,688 | 14.26% |
American Indian/Alaskan Native | 23,687 | 1.05% |
Asian | 291,329 | 12.91% |
Native Hawaiian/Pacific Islander | 24,539 | 1.09% |
Some Other Race | 17,435 | 0.77% |
2+ Races | 187,151 | 8.29% |
Median Household Income by Ethnicity | State: Nevada |
---|---|
Value | |
All | $71,942 |
Hispanic/Latino | $65,357 |
Non-Hispanic/Latino | $74,287 |
Average Household Income by Ethnicity | State: Nevada |
---|---|
Value | |
All | $98,797 |
Hispanic/Latino | $73,401 |
Non-Hispanic/Latino | $106,296 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.