2024 Demographics
Age Data for State: Nevada
Jump to:
Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Population | |
0-4 | 177,436 | 5.49% |
5-9 | 184,671 | 5.71% |
10-14 | 202,492 | 6.26% |
15-17 | 125,166 | 3.87% |
18-20 | 127,379 | 3.94% |
21-24 | 160,481 | 4.96% |
25-34 | 428,337 | 13.24% |
35-44 | 441,099 | 13.64% |
45-54 | 402,689 | 12.45% |
55-64 | 401,073 | 12.40% |
65-74 | 344,603 | 10.65% |
75-84 | 188,947 | 5.84% |
85+ | 50,269 | 1.55% |
Male Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 90,730 | 5.62% |
5 - 9 | 94,683 | 5.87% |
10 - 14 | 103,840 | 6.43% |
15 - 17 | 64,305 | 3.98% |
18 - 20 | 65,474 | 4.06% |
21 - 24 | 82,815 | 5.13% |
25 - 34 | 217,486 | 13.47% |
35 - 44 | 221,771 | 13.74% |
45 - 54 | 200,791 | 12.44% |
55 - 64 | 198,990 | 12.33% |
65 - 74 | 164,869 | 10.21% |
75 - 84 | 87,821 | 5.44% |
85+ | 20,705 | 1.28% |
Female Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 86,706 | 5.35% |
5 - 9 | 89,988 | 5.55% |
10 - 14 | 98,652 | 6.09% |
15 - 17 | 60,861 | 3.76% |
18 - 20 | 61,905 | 3.82% |
21 - 24 | 77,666 | 4.79% |
25 - 34 | 210,851 | 13.01% |
35 - 44 | 219,328 | 13.54% |
45 - 54 | 201,898 | 12.46% |
55 - 64 | 202,083 | 12.47% |
65 - 74 | 179,734 | 11.09% |
75 - 84 | 101,126 | 6.24% |
85+ | 29,564 | 1.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.