2024 Demographics
Sex Data for State: Nevada
Jump to:
Male Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 90,730 | 5.62% |
5 - 9 | 94,683 | 5.87% |
10 - 14 | 103,840 | 6.43% |
15 - 17 | 64,305 | 3.98% |
18 - 20 | 65,474 | 4.06% |
21 - 24 | 82,815 | 5.13% |
25 - 34 | 217,486 | 13.47% |
35 - 44 | 221,771 | 13.74% |
45 - 54 | 200,791 | 12.44% |
55 - 64 | 198,990 | 12.33% |
65 - 74 | 164,869 | 10.21% |
75 - 84 | 87,821 | 5.44% |
85+ | 20,705 | 1.28% |
Female Population by Age Group | State: Nevada | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 86,706 | 5.35% |
5 - 9 | 89,988 | 5.55% |
10 - 14 | 98,652 | 6.09% |
15 - 17 | 60,861 | 3.76% |
18 - 20 | 61,905 | 3.82% |
21 - 24 | 77,666 | 4.79% |
25 - 34 | 210,851 | 13.01% |
35 - 44 | 219,328 | 13.54% |
45 - 54 | 201,898 | 12.46% |
55 - 64 | 202,083 | 12.47% |
65 - 74 | 179,734 | 11.09% |
75 - 84 | 101,126 | 6.24% |
85+ | 29,564 | 1.82% |
Male Median Age
State: Nevada
39.0
Years
Female Median Age
State: Nevada
40.6
Years
Male Population Age 25+: Less Than High School Graduation
State: Nevada
146,291
Persons
(13.15% of Male Population: Age 25+)
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Nevada
145,482
Persons
(12.71% of Female Population: Age 25+)
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 64,237 | 5.77% |
Some High School, No Diploma | 82,054 | 7.38% |
High School Grad | 310,485 | 27.91% |
Some College, No Degree | 270,234 | 24.29% |
Associate Degree | 92,940 | 8.35% |
Bachelor's Degree | 190,638 | 17.14% |
Master's Degree | 66,829 | 6.01% |
Professional Degree | 21,752 | 1.96% |
Doctorate Degree | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | State: Nevada | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 63,478 | 5.55% |
Some High School, No Diploma | 82,004 | 7.16% |
High School Grad | 308,080 | 26.92% |
Some College, No Degree | 271,068 | 23.68% |
Associate Degree | 106,909 | 9.34% |
Bachelor's Degree | 202,998 | 17.74% |
Master's Degree | 82,952 | 7.25% |
Professional Degree | 16,536 | 1.44% |
Doctorate Degree | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.